June 2, 2012 at 6pm to July 31, 2012 at 12pm – Montreal Are you an illustrator, photographer, graphic designer, artist, or visual storyteller? World Wide Hearing wants you to submit an image that best expresses the experience of hearing loss among child… Organized by Contest@wwhearing.org | Type: design, contest
July 24, 2012 from 6:30pm to 8:30pm – TechShop We all know the Bay Area has tons of software meetups, but where's the hardware love? We're bringing together anyone who interested in building a business in the world of physical products: from comp… Organized by SF Hardware Startup Meetup | Type: hardware, meetup, design, startup
September 20, 2012 from 3pm to 7pm – Dumbo Spot Design for Manufacturing Forum brings the worlds of digital startups and industrial manufacturing together, bridged by CAD/CAM software, lean manufacturing and new approaches to product design and de… Organized by Design for Manufacturing | Type: summit, design, manufacturing
September 29, 2012 from 10am to 7pm – New York Hall of Science A two-day, family-friendly festival of invention, creativity and resourcefulness, and a celebration of the Maker movement. Organized by World Maker Faire | Type: maker, fair, design
September 30, 2012 from 10am to 7pm – New York Hall of Science A two-day, family-friendly festival of invention, creativity and resourcefulness, and a celebration of the Maker movement. Organized by World Maker Faire | Type: maker, fair, design
November 8, 2012 at 9am to November 9, 2012 at 7pm – Times Center Visualized is a unique conference on data, design, and the evolution of information communication. We will bring together 400+ creative leaders, information designers, and data visualization enthusia… Organized by VISUALIZED | Type: graphic, design, conference, data, information, communication
November 9, 2012 from 9am to 7pm – Times Center Visualized is a unique conference on data, design, and the evolution of information communication. We will bring together 400+ creative leaders, information designers, and data visualization enthusia… Organized by VISUALIZED | Type: graphic, design, conference, data, information, communication
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |




© 2013 Created by Design Site Creator.
Registration on or use of this site constitutes acceptance of our User Agreement and Privacy Policy (Revised 09/10/2012). Your California Privacy Rights.
Wired © 2012 Condé Nast Digital. All rights reserved. The material on this site may not be reproduced, distributed, transmitted, cached or otherwise used, except with the prior written permission of Condé Nast Digital.
